DartsBhoys.com Roll of Honour
| Championship | ||||
| 2007 | Conor McKee | Bt | C "the Torch" | 5-2 Sets |
| 2008 | C "the Torch" | Bt | Anto Smith | 5-3 Sets |
| Masters | ||||
| 2009 | Bt |
| Matchplay | ||||
| 2009 | Bt |
| Premier League | ||||
| 2006 | Ronan Heaney | Bt | Conor McKee | 9-4 Legs |
| 2007 | C "the Torch" | Bt | Anto Smith | 9-5 Legs |
| 2008 | Stephen Murphy | Bt | Michael Davey | 9-3 Legs |
| Open | ||||
| 2007 | Ronan Heaney | Bt | C "the Torch" | 12-11 Legs |
| 2008 | Stephen Murphy | Bt | Michael Davey | 10-7 Legs |
| Trophy | ||||
| 2007 | C "the Torch" | Bt | Conor McKee | 12-11 Legs |
| Annual Cup | ||||
| 2007 | Stephen Murphy | Bt | Tony Burns | 5-1 Legs |
| 2008 | Conor McKee | Bt | Anto Smith | 6-4 Legs |
| Cup | ||||
| June 2006 | Conor McKee | Bt | Ronan Heaney | 5-2 Legs |
| July 2006 | Gary Carlin | Bt | Anto Smith | 2-1 Legs |
| August 2006 | Conor McKee | Bt | Fra McKeown | 5-1 Legs |
| September 2006 | C "the Torch" | Bt | Anto Smith | 5-2 Legs |
| October 2006 | C "the Torch" | Bt | Fra McKeown | 3-2 Legs |
| November 2006 | C "the Torch" | Bt | Fra McKeown | 3-2 Legs |
| December 2006 | Stephen Murphy | Bt | Tony Burns | 3-2 Legs |
| January 2007 | Stephen Murphy | Bt | C "the Torch" | 3-2 Legs |
| February 2007 | C "the Torch" | Bt | Barry Steenson | 5-0 Legs |
| March 2007 | Conor McKee | Bt | Tony Burns | 6-3 Legs |
| April 2007 | Stephen Murphy | Bt | Ronan Heaney | 5-3 Legs |
| May 2007 | C "the Torch" | Bt | Anto Smith | 2-0 Legs |
| June 2007 | Conor McKee | Bt | C "the Torch" | 5-3 Legs |
| July 2007 | Conor McKee | Bt | Anto Smith | 4-1 Legs |
| August 2007 | Conor McKee | Bt | Anto Smith | 5-4 Legs |
| September 2007 | Conor McKee | Bt | Anto Smith | 5-2 Legs |
| October 2007 | C "the Torch" | Bt | Conor McKee | 6-5 Legs |
| November 2007 | Conor McKee | Bt | C "the Torch" | 5-3 Legs |
| December 2007 | Stephen Murphy | Bt | C "the Torch" | 5-1 Legs |
| January 2008 | Anto Smith | Bt | Stephen Murphy | 5-0 Legs |
| February 2008 | Anto Smith | Bt | Conor McKee | 5-2 Legs |
| March 2008 | Stephen Murphy | Bt | Conor McKee | 5-2 Legs |
| Mini Cup | ||||
| Series 1 | Michael Burns | Bt | Conor McKee | 2-1 Legs |
| Series 2 | Fra McKeown | Bt | Conor McKee | 2-1 Legs |
| Series 3 | Conor McKee | Bt | Fra McKeown | 3-0 Legs |
| Series 4 | C "the Torch" | Bt | Anto Smith | 5-2 Legs |
| Series 5 | Conor McKee | Bt | Stephen Murphy | 5-2 Legs |
| Series 6 | Anto Smith | Bt | Conor McKee | 5-3 Legs |
| Series 7 | Ronan Heaney | Bt | Fra McKeown | 5-0 Legs |
| Series 8 | Anto Smith | Bt | Michael Burns | 2-0 Legs |
| Series 9 | Conor McKee | Bt | C "the Torch" | 5-2 Legs |
| Series 10 | C "the Torch" | Bt | Conor McKee | 5-3 Legs |
| Series 11 | Conor McKee | Bt | Ronan Heaney | 4-1 Legs |
| Stag Cup | ||||
| Anto's (Sept 06) | C "the Torch" | Bt | Conor McKee | 5-0 Legs |
| Christmas Cup | ||||
| 2006 | Conor McKee | Bt | Stephen Murphy | 1-0 Legs |
| 2007 | Anto Smith | Bt | Stephen Murphy | 5-3 Legs |

















